Legacy Results

Previous Index Next
BRCCC Season 2 2019 - Round 22
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 27 November 2019


21.5 BLINKY Qualifier 2, Race 6



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:31 PM 27/11/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Good 515 BRCCC 17/ 6m 2.029s 20.542 21.261| 20.990| 20.827 0.39| 0.36| 0.33 1st
2nd 2 Seby Kounelis 497 BRCCC 17/ 6m 2.437s 20.709 21.253| 20.924| 20.788 0.57| 0.34| 0.26 2nd
3rd 6 David Singles 441 BRCCC 17/ 6m19.629s 21.113 22.244| 21.536| 21.350 1.22| 0.81| 0.49 Personal Best 3rd
4th 4 Cameron Hartnett 512 BRCCC 16/ 6m17.043s 21.486 23.461| 22.205| 21.835 2.24| 1.23| 1.06 4th
5th 3 Tain Corless 464 BRCCC 15/ 5m48.433s 21.013 23.166| 21.828| 21.494 2.33| 1.55| 1.28 Did not Finish 5th
6th 7 Luke Johns 59 BRCCC 15/ 6m 1.891s 22.389 23.987| 22.969| 22.626 2.04| 1.15| 0.64 Personal Best 6th
7th 5 Jamie Kounelis 498 BRCCC 14/ 6m 4.013s 24.118 25.821| 24.898| 24.443 1.57| 1.44| 1.28 7th
8 Jason Milbourne 525 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 4 Car 3 Car 7 Car 5
0 1) 0.579 3) 1.122 4) 1.469 5) 1.666 2) 0.940 6) 2.077 7) 2.516
1 1) 21.858 3) 23.103 5) 24.530 4) 23.194 2) 22.169 7) 27.032 6) 25.199
2 1) 21.968 2) 21.112 6) 25.999 3) 24.322 4) 26.102 7) 24.053 5) 24.118
3 1) 20.971 2) 21.099 5) 21.669 4) 23.018 3) 22.666 7) 24.491 6) 24.423
4 1) 20.542 2) 20.805 5) 21.771 4) 21.984 3) 21.013 7) 23.107 6) 24.423
5 1) 20.613 2) 20.758 4) 22.145 5) 24.421 3) 21.773 6) 23.272 7) 25.346
6 1) 21.060 2) 21.601 4) 21.353 5) 25.487 3) 21.730 6) 23.155 7) 28.210
7 1) 21.702 2) 21.215 4) 21.451 5) 22.271 3) 21.450 6) 22.389 7) 24.530
8 1) 21.219 2) 21.370 3) 22.607 5) 22.572 4) 25.744 6) 23.231 7) 24.833
9 1) 21.169 2) 21.376 3) 21.737 5) 25.077 4) 22.360 6) 24.169 7) 26.591
10 1) 21.020 2) 21.016 3) 22.285 6) 30.823 4) 21.844 5) 23.397 7) 24.800
11 1) 21.431 2) 22.028 3) 21.494 6) 22.042 4) 21.586 5) 23.506 7) 28.070
12 1) 21.674 2) 20.762 3) 21.113 6) 22.439 4) 21.692 5) 22.638 7) 24.721
13 1) 21.409 2) 21.380 3) 21.508 6) 21.486 4) 23.015 5) 22.444 7) 28.468
14 1) 21.053 2) 20.910 3) 21.341 6) 21.682 4) 24.486 5) 22.552 7) 27.765
15 1) 20.992 2) 20.709 3) 21.929 5) 22.578 4) 29.863 6) 30.378
16 1) 21.507 2) 21.154 3) 22.375 4) 21.981
17 1) 21.262 2) 20.917 3) 22.853

Bold
=Best Lap (excluding first lap)
*
=force started